HEAD TO HEAD
Everything they have. Plus the deer.
The map apps sell you boundaries. Scout starts there — then adds the research engine underneath: who owns the ground, what's been killed on it for twenty seasons, and where the pressure isn't.
| Capability | #1 | #2 | #3 | Fully Drawn Scout |
|---|---|---|---|---|
| Table stakes | ||||
| Aerial + topo basemaps, waypoints, tracks | Yes | Yes | Yes | Yes |
| Weather & wind | Yes | Yes | Yes | Yes |
| Parcel boundaries with owner + acreage | Paid tier | Paid tier | Paid tier | Free — 5.2M+ IL parcels |
| Import your saved pins from other apps | Lossy or partial | Lossy or partial | Lossy or partial | One tap, lossless — types, colors, notes intact |
| Offline maps | Yes | Yes | Yes | At launch |
| Coverage today | Nationwide | Nationwide | Nationwide | Illinois deep — more states next |
| The research engine they don't have | ||||
| Record-book history by county | — | — | — | Major record books, deduped & ranked |
| 20-season harvest analytics | — | — | — | 12 reports per county, 2005–2024 |
| Free county research reports | — | — | — | All 102 IL counties, free |
| Public-land harvest scorecards, site by site | — | — | — | Every reported IL public site |
| Hunter-pressure on public land | — | — | — | Quantified per area |
| Mapped access & parking points | Limited | Limited | Limited | 5,500+ pins, source + confidence shown |
| Winter leaf-off imagery | Top tier, select areas | — | — | 6-inch, statewide IL, flown 2025 |
| Sit-window forecasting | — | Movement dial | Movement dial | Condition-based sit windows — no horoscope dials |
| Food-plot planner | — | — | — | Trace plot → soil test → exact lime, fert & seed buy-list |
| Field notebook | Manual notes | Manual notes | Manual notes | Auto-stamped: date, county, temp, wind |
| Trail-camera organization | Top tier only | Pin only | Pin only | Cameras + photo log built in |
| In development — on the Scout roadmap | ||||
| 1-meter LIDAR hunting topo | Top tier only | Standard topo | Standard topo | Pike County live — statewide IL next |
| Landform detection (saddles, benches, points) | — | — | — | In development |
| Real-time crop-harvest alerts | — | — | — | In development — know when the corn comes out |
| Scent-risk screening (wind × terrain) | — | — | — | In development — flags high-risk stands & hours |
| Sun & shadow layer | — | — | — | In development |
| Bedding-cover zones | — | — | — | In development |
| Price, full access | ?? | ?? | ?? | ?? — founders, locked for life |
#1, #2 and #3 are the three biggest hunting map apps, by size — you know the ones. Feature sets checked July 2026. Coverage compared for Illinois, Scout's launch state.