Illinois deer research / Peoria County
Peoria County, Illinois Deer Hunting Research
Central IL region. FDR Deer Herd Index 43.2, ranked #72 of 102 Illinois counties. Built from IDNR public harvest records and the Buck Index.
C - Above AverageWhat drives the Peoria County index
The FDR Index combines five measured parts into one 0 to 100 score. Each part is scored 0–100 against all Illinois counties.
Buck Index
93→ out of 100. How this county ranks on the Buck Index against every county we cover. 100 is the top. Land is measured as what a hunter can actually hunt (10 m estimate).
Hunting pressure
Pressure Index 5.4 / 10 (Middle). About 6.0 deer hunters per square mile of huntable land: 54th percentile of 3,051 rated counties in 48 states, 88th percentile within Illinois. How often deer run into people, 0 to 10 on one scale across every rated state; 10 is the most crowded county in the country.
Modeled. Illinois does not publish hunter numbers by county, so FDR places this county within Illinois from deer harvest per huntable acre (2020 to 2024 seasons) and population density. The model was checked against agency hunter counts in Michigan, Indiana and Missouri, and against agency hunter surveys by hunting unit in 10 more states. It estimates crowding; it is not a hunter count. Illinois averages 5.2 deer hunters per square mile of huntable land (state wildlife agency count, 2023-24 season).
2005–2024 harvest trend
| Season | Archery | Firearm | Total |
|---|---|---|---|
| 2024 | 954 | 917 | 1,871 |
| 2023 | 1,012 | 948 | 1,960 |
| 2022 | 1,024 | 944 | 1,968 |
| 2021 | 1,032 | 868 | 1,900 |
| 2020 | 1,109 | 929 | 2,038 |
| 2019 | 969 | 919 | 1,888 |
| 2018 | 839 | 916 | 1,755 |
| 2017 | 885 | 936 | 1,821 |
| 2016 | 804 | 1,047 | 1,851 |
| 2015 | 875 | 1,164 | 2,039 |
| 2014 | 888 | 1,162 | 2,050 |
| 2013 | 911 | 1,229 | 2,140 |
| 2012 | 1,147 | 1,888 | 3,035 |
| 2011 | 1,204 | 1,871 | 3,075 |
| 2010 | 1,254 | 1,966 | 3,220 |
| 2009 | 1,307 | 2,059 | 3,366 |
| 2008 | 1,324 | 2,029 | 3,353 |
| 2007 | 1,318 | 2,022 | 3,340 |
| 2006 | 1,378 | 1,777 | 3,155 |
| 2005 | 1,217 | 1,852 | 3,069 |
Totals are IDNR's all-season county harvest; firearm includes the youth, muzzleloader and late-winter seasons. Source: Hunt Illinois county deer harvest. Buck density: Peoria County averages 3.25 adult bucks harvested per 1,000 huntable acres (2005-2024).
See full Peoria County harvest charts →
Harvest by sex
IDNR records each harvested deer by sex. In 2024, Peoria County ran 993 bucks (males) and 878 does (females): 53.1% bucks.
| Season | Bucks (M) | Does (F) | Total | % bucks |
|---|---|---|---|---|
| 2024 | 993 | 878 | 1,871 | 53.1% |
| 2023 | 1,095 | 865 | 1,960 | 55.9% |
| 2022 | 1,069 | 899 | 1,968 | 54.3% |
| 2021 | 1,074 | 826 | 1,900 | 56.5% |
| 2020 | 1,092 | 946 | 2,038 | 53.6% |
| 2019 | 1,024 | 864 | 1,888 | 54.2% |
| 2018 | 895 | 860 | 1,755 | 51% |
| 2017 | 989 | 832 | 1,821 | 54.3% |
| 2016 | 1,033 | 818 | 1,851 | 55.8% |
| 2015 | 1,107 | 932 | 2,039 | 54.3% |
| 2014 | 1,023 | 1,027 | 2,050 | 49.9% |
| 2013 | 1,052 | 1,088 | 2,140 | 49.2% |
| 2012 | 1,474 | 1,561 | 3,035 | 48.6% |
| 2011 | 1,534 | 1,541 | 3,075 | 49.9% |
| 2010 | 1,579 | 1,641 | 3,220 | 49% |
| 2009 | 1,549 | 1,817 | 3,366 | 46% |
| 2008 | 1,549 | 1,804 | 3,353 | 46.2% |
| 2007 | 1,760 | 1,580 | 3,340 | 52.7% |
| 2006 | 1,583 | 1,572 | 3,155 | 50.2% |
| 2005 | 1,681 | 1,388 | 3,069 | 54.8% |
See full Peoria County sex-composition chart →
Age structure
IDNR classifies each deer as adult, yearling (1.5-yr), or fawn. In 2024, Peoria County ran 64.9% adult, 18.7% yearling, and 16.5% fawn. A higher adult share points to a more mature age structure.
| Season | Adult | Yearling | Fawn | Total |
|---|---|---|---|---|
| 2024 | 1,214 | 349 | 308 | 1,871 |
| 2023 | 1,311 | 376 | 273 | 1,960 |
| 2022 | 1,301 | 372 | 295 | 1,968 |
| 2021 | 1,242 | 393 | 265 | 1,900 |
| 2020 | 1,341 | 394 | 303 | 2,038 |
| 2019 | 1,197 | 401 | 290 | 1,888 |
| 2018 | 1,070 | 322 | 363 | 1,755 |
| 2017 | 1,165 | 385 | 271 | 1,821 |
| 2016 | 1,148 | 360 | 343 | 1,851 |
| 2015 | 1,236 | 410 | 393 | 2,039 |
| 2014 | 1,272 | 372 | 406 | 2,050 |
| 2013 | 1,254 | 326 | 560 | 2,140 |
| 2012 | 1,820 | 428 | 787 | 3,035 |
| 2011 | 1,922 | 469 | 684 | 3,075 |
| 2010 | 1,948 | 473 | 799 | 3,220 |
| 2009 | 2,026 | 427 | 913 | 3,366 |
| 2008 | 2,002 | 449 | 902 | 3,353 |
| 2007 | 1,975 | 562 | 803 | 3,340 |
| 2006 | 1,826 | 503 | 826 | 3,155 |
| 2005 | 1,709 | 515 | 833 | 3,057 |
Age class is IDNR's field classification at check-in, not a lab-aged tooth-wear cohort; treat it as a directional maturity signal.
See full Peoria County composition charts →
Seasons & access
| Season | Method | Dates | Tags |
|---|---|---|---|
| Archery · Oct 1 to mid-Jan | archery | 2026-10-01 → 2027-01-17 | otc |
| Firearm · 1st + 2nd Shotgun Season | firearm | 2026-11-20 → 2026-12-06 | otc |
| Muzzleloader · December | muzzleloader | 2026-12-11 → 2026-12-13 | otc |
Bow-huntable land, public and private: 164,603 acres (10 m estimate). Verify current season dates, permits, and site-specific rules with IDNR before hunting.
Where to hunt public in Peoria County
Full list on the Illinois public hunting land directory.
See Peoria County on the map
Parcels with owner & acreage, public hunting land with regs, access points, leaf-off imagery, and this research, together on one hunting map.
Nearby counties
Frequently asked questions
Is Peoria County, Illinois good for deer hunting?
Peoria County scores 43.2 of 100 on the FDR Deer Herd Index (C - Above Average), ranked #72 of 102 Illinois counties. The index is built from IDNR public harvest records, habitat, herd quality, momentum, and the Buck Index.
What is the Buck Index for Peoria County?
Peoria County has a Buck Index of 93 out of 100. How this county ranks on the Buck Index against every county we cover. 100 is the top. Land is measured as what a hunter can actually hunt (10 m estimate).
Is there public hunting land in Peoria County, Illinois?
Yes: the Illinois public hunting land directory lists 9 sites in Peoria County, including Banner Marsh State Fish and Wildlife Area, Jubilee College State Park, Pekin Lake. Always verify current site regulations and permit requirements before hunting.
How many deer were harvested in Peoria County last season?
IDNR records show 1,871 deer harvested in Peoria County in 2024, the most recent reported season.
Cite this
Fully Drawn Research. "Peoria County, Illinois deer hunting research." County page. https://www.fullydrawnresearch.ai/research/il/peoria. Accessed Nov 1, 2026.
Data and charts from this page are free to use with attribution. See the Content Lab.