Illinois deer research / Marshall County
Marshall County, Illinois Deer Hunting Research
Central IL region. FDR Deer Herd Index 54, ranked #46 of 102 Illinois counties. Built from IDNR public harvest records and the Buck Index.
C - Above AverageWhat drives the Marshall County index
The FDR Index combines five measured parts into one 0 to 100 score. Each part is scored 0–100 against all Illinois counties.
Buck Index
90→ out of 100. How this county ranks on the Buck Index against every county we cover. 100 is the top. Land is measured as what a hunter can actually hunt (10 m estimate).
Hunting pressure
Pressure Index 4.7 / 10 (Middle). About 5.2 deer hunters per square mile of huntable land: 47th percentile of 3,051 rated counties in 48 states, 58th percentile within Illinois. How often deer run into people, 0 to 10 on one scale across every rated state; 10 is the most crowded county in the country.
Modeled. Illinois does not publish hunter numbers by county, so FDR places this county within Illinois from deer harvest per huntable acre (2020 to 2024 seasons) and population density. The model was checked against agency hunter counts in Michigan, Indiana and Missouri, and against agency hunter surveys by hunting unit in 10 more states. It estimates crowding; it is not a hunter count. Illinois averages 5.2 deer hunters per square mile of huntable land (state wildlife agency count, 2023-24 season).
2005–2024 harvest trend
| Season | Archery | Firearm | Total |
|---|---|---|---|
| 2024 | 414 | 709 | 1,123 |
| 2023 | 455 | 651 | 1,106 |
| 2022 | 383 | 622 | 1,005 |
| 2021 | 370 | 585 | 955 |
| 2020 | 431 | 641 | 1,072 |
| 2019 | 393 | 616 | 1,009 |
| 2018 | 335 | 646 | 981 |
| 2017 | 305 | 641 | 946 |
| 2016 | 334 | 606 | 940 |
| 2015 | 338 | 700 | 1,038 |
| 2014 | 327 | 673 | 1,000 |
| 2013 | 313 | 706 | 1,019 |
| 2012 | 335 | 897 | 1,232 |
| 2011 | 360 | 916 | 1,276 |
| 2010 | 390 | 919 | 1,309 |
| 2009 | 394 | 967 | 1,361 |
| 2008 | 384 | 948 | 1,332 |
| 2007 | 381 | 1,006 | 1,387 |
| 2006 | 338 | 839 | 1,177 |
| 2005 | 364 | 941 | 1,305 |
Totals are IDNR's all-season county harvest; firearm includes the youth, muzzleloader and late-winter seasons. Source: Hunt Illinois county deer harvest. Buck density: Marshall County averages 3.02 adult bucks harvested per 1,000 huntable acres (2005-2024).
See full Marshall County harvest charts →
Harvest by sex
IDNR records each harvested deer by sex. In 2024, Marshall County ran 608 bucks (males) and 515 does (females): 54.1% bucks.
| Season | Bucks (M) | Does (F) | Total | % bucks |
|---|---|---|---|---|
| 2024 | 608 | 515 | 1,123 | 54.1% |
| 2023 | 651 | 455 | 1,106 | 58.9% |
| 2022 | 568 | 437 | 1,005 | 56.5% |
| 2021 | 555 | 400 | 955 | 58.1% |
| 2020 | 567 | 505 | 1,072 | 52.9% |
| 2019 | 555 | 454 | 1,009 | 55% |
| 2018 | 537 | 444 | 981 | 54.7% |
| 2017 | 507 | 439 | 946 | 53.6% |
| 2016 | 520 | 420 | 940 | 55.3% |
| 2015 | 548 | 490 | 1,038 | 52.8% |
| 2014 | 521 | 479 | 1,000 | 52.1% |
| 2013 | 517 | 502 | 1,019 | 50.7% |
| 2012 | 631 | 601 | 1,232 | 51.2% |
| 2011 | 665 | 611 | 1,276 | 52.1% |
| 2010 | 651 | 658 | 1,309 | 49.7% |
| 2009 | 694 | 667 | 1,361 | 51% |
| 2008 | 683 | 649 | 1,332 | 51.3% |
| 2007 | 780 | 607 | 1,387 | 56.2% |
| 2006 | 708 | 469 | 1,177 | 60.2% |
| 2005 | 752 | 553 | 1,305 | 57.6% |
See full Marshall County sex-composition chart →
Age structure
IDNR classifies each deer as adult, yearling (1.5-yr), or fawn. In 2024, Marshall County ran 66% adult, 17.9% yearling, and 16.1% fawn. A higher adult share points to a more mature age structure.
| Season | Adult | Yearling | Fawn | Total |
|---|---|---|---|---|
| 2024 | 741 | 201 | 181 | 1,123 |
| 2023 | 741 | 215 | 150 | 1,106 |
| 2022 | 686 | 158 | 161 | 1,005 |
| 2021 | 619 | 174 | 162 | 955 |
| 2020 | 724 | 188 | 160 | 1,072 |
| 2019 | 665 | 205 | 139 | 1,009 |
| 2018 | 653 | 172 | 156 | 981 |
| 2017 | 621 | 174 | 151 | 946 |
| 2016 | 596 | 183 | 161 | 940 |
| 2015 | 684 | 166 | 188 | 1,038 |
| 2014 | 613 | 192 | 195 | 1,000 |
| 2013 | 612 | 166 | 241 | 1,019 |
| 2012 | 799 | 152 | 281 | 1,232 |
| 2011 | 800 | 202 | 274 | 1,276 |
| 2010 | 810 | 200 | 299 | 1,309 |
| 2009 | 815 | 191 | 355 | 1,361 |
| 2008 | 809 | 211 | 312 | 1,332 |
| 2007 | 774 | 244 | 369 | 1,387 |
| 2006 | 688 | 231 | 258 | 1,177 |
| 2005 | 758 | 223 | 324 | 1,305 |
Age class is IDNR's field classification at check-in, not a lab-aged tooth-wear cohort; treat it as a directional maturity signal.
See full Marshall County composition charts →
Seasons & access
| Season | Method | Dates | Tags |
|---|---|---|---|
| Archery · Oct 1 to mid-Jan | archery | 2026-10-01 → 2027-01-17 | otc |
| Firearm · 1st + 2nd Shotgun Season | firearm | 2026-11-20 → 2026-12-06 | otc |
| Muzzleloader · December | muzzleloader | 2026-12-11 → 2026-12-13 | otc |
Bow-huntable land, public and private: 96,139 acres (10 m estimate). Verify current season dates, permits, and site-specific rules with IDNR before hunting.
Where to hunt public in Marshall County
Full list on the Illinois public hunting land directory.
See Marshall County on the map
Parcels with owner & acreage, public hunting land with regs, access points, leaf-off imagery, and this research, together on one hunting map.
Nearby counties
Frequently asked questions
Is Marshall County, Illinois good for deer hunting?
Marshall County scores 54 of 100 on the FDR Deer Herd Index (C - Above Average), ranked #46 of 102 Illinois counties. The index is built from IDNR public harvest records, habitat, herd quality, momentum, and the Buck Index.
What is the Buck Index for Marshall County?
Marshall County has a Buck Index of 90 out of 100. How this county ranks on the Buck Index against every county we cover. 100 is the top. Land is measured as what a hunter can actually hunt (10 m estimate).
Is there public hunting land in Marshall County, Illinois?
Yes: the Illinois public hunting land directory lists 2 sites in Marshall County, including Marshall State Fish and Wildlife Area, Whitefield State Habitat Area. Always verify current site regulations and permit requirements before hunting.
How many deer were harvested in Marshall County last season?
IDNR records show 1,123 deer harvested in Marshall County in 2024, the most recent reported season.
Cite this
Fully Drawn Research. "Marshall County, Illinois deer hunting research." County page. https://www.fullydrawnresearch.ai/research/il/marshall. Accessed Nov 1, 2026.
Data and charts from this page are free to use with attribution. See the Content Lab.