Illinois deer research / Knox County
Knox County, Illinois — Deer Hunting Research
Central IL region. FDR Deer Herd Index 54.6 — ranked #47 of 102 Illinois counties. Built from IDNR public harvest records and three record books deduplicated so every buck counts once.
C - Above AverageWhat drives the Knox County index
Five weighted components, each scored 0–100 against all Illinois counties.
Trophy record — counted once
189 unique record-book bucks from 210 total listings across the major whitetail record books — 21 cross-book duplicates removed. Trophy rank #14 in Illinois.
| Book | Bucks |
|---|---|
| Listed in one book only | 182 |
| In two books | 7 |
| In all three books | 0 |
| Unique bucks | 189 |
2005–2024 harvest trend
| Season | Archery | Firearm | Total |
|---|---|---|---|
| 2024 | 829 | 1,121 | 1,950 |
| 2023 | 1,029 | 1,178 | 2,207 |
| 2022 | 950 | 1,081 | 2,031 |
| 2021 | 976 | 1,064 | 2,040 |
| 2020 | 1,104 | 1,143 | 2,247 |
| 2019 | 1,007 | 1,086 | 2,093 |
| 2018 | 928 | 1,119 | 2,047 |
| 2017 | 901 | 1,145 | 2,046 |
| 2016 | 856 | 1,200 | 2,056 |
| 2015 | 948 | 1,332 | 2,280 |
| 2014 | 973 | 1,171 | 2,144 |
| 2013 | 898 | 1,019 | 1,917 |
| 2012 | 975 | 1,606 | 2,581 |
| 2011 | 1,016 | 1,479 | 2,495 |
| 2010 | 960 | 1,555 | 2,515 |
| 2009 | 1,004 | 1,431 | 2,435 |
| 2008 | 1,054 | 1,623 | 2,677 |
| 2007 | 1,028 | 1,682 | 2,710 |
| 2006 | 867 | 1,387 | 2,254 |
| 2005 | 873 | 1,821 | 2,694 |
IDNR reports harvest by archery / firearm / CWD; muzzleloader is not broken out separately. Success proxy: Knox County runs 5.31 record-book bucks per 1,000 hunter-trips.
See full Knox County harvest charts →
Harvest by sex
IDNR records each harvested deer by sex. In 2024, Knox County ran 1,096 bucks (males) and 854 does (females) — 56.2% bucks.
| Season | Bucks (M) | Does (F) | Total | % bucks |
|---|---|---|---|---|
| 2024 | 1,096 | 854 | 1,950 | 56.2% |
| 2023 | 1,345 | 862 | 2,207 | 60.9% |
| 2022 | 1,133 | 898 | 2,031 | 55.8% |
| 2021 | 1,157 | 883 | 2,040 | 56.7% |
| 2020 | 1,230 | 1,017 | 2,247 | 54.7% |
| 2019 | 1,104 | 989 | 2,093 | 52.7% |
| 2018 | 1,113 | 934 | 2,047 | 54.4% |
| 2017 | 1,187 | 859 | 2,046 | 58% |
| 2016 | 1,166 | 890 | 2,056 | 56.7% |
| 2015 | 1,260 | 1,020 | 2,280 | 55.3% |
| 2014 | 1,168 | 976 | 2,144 | 54.5% |
| 2013 | 1,038 | 879 | 1,917 | 54.1% |
| 2012 | 1,510 | 1,071 | 2,581 | 58.5% |
| 2011 | 1,414 | 1,081 | 2,495 | 56.7% |
| 2010 | 1,350 | 1,165 | 2,515 | 53.7% |
| 2009 | 1,305 | 1,130 | 2,435 | 53.6% |
| 2008 | 1,440 | 1,237 | 2,677 | 53.8% |
| 2007 | 1,532 | 1,178 | 2,710 | 56.5% |
| 2006 | 1,371 | 883 | 2,254 | 60.8% |
| 2005 | 1,555 | 1,139 | 2,694 | 57.7% |
See full Knox County sex-composition chart →
Age structure
IDNR classifies each deer as adult, yearling (1.5-yr), or fawn. In 2024, Knox County ran 69.6% adult, 17% yearling, and 13.4% fawn — a higher adult share points to a more mature age structure.
| Season | Adult | Yearling | Fawn | Total |
|---|---|---|---|---|
| 2024 | 1,358 | 331 | 261 | 1,950 |
| 2023 | 1,494 | 433 | 280 | 2,207 |
| 2022 | 1,454 | 320 | 257 | 2,031 |
| 2021 | 1,394 | 341 | 305 | 2,040 |
| 2020 | 1,585 | 353 | 309 | 2,247 |
| 2019 | 1,444 | 374 | 275 | 2,093 |
| 2018 | 1,348 | 343 | 356 | 2,047 |
| 2017 | 1,366 | 346 | 334 | 2,046 |
| 2016 | 1,382 | 339 | 335 | 2,056 |
| 2015 | 1,455 | 376 | 449 | 2,280 |
| 2014 | 1,350 | 375 | 419 | 2,144 |
| 2013 | 1,205 | 301 | 411 | 1,917 |
| 2012 | 1,703 | 388 | 490 | 2,581 |
| 2011 | 1,608 | 388 | 499 | 2,495 |
| 2010 | 1,657 | 360 | 498 | 2,515 |
| 2009 | 1,561 | 361 | 513 | 2,435 |
| 2008 | 1,709 | 375 | 593 | 2,677 |
| 2007 | 1,745 | 375 | 590 | 2,710 |
| 2006 | 1,404 | 368 | 482 | 2,254 |
| 2005 | 1,719 | 395 | 580 | 2,694 |
Age class is IDNR's field classification at check-in, not a lab-aged tooth-wear cohort; treat it as a directional maturity signal.
See full Knox County composition charts →
Seasons & access
| Season | Method | Dates | Tags |
|---|---|---|---|
| Archery — Oct 1 to mid-Jan | archery | 2025-10-01 → 2026-01-18 | otc |
| Firearm — 1st + 2nd Shotgun Season | firearm | 2025-11-21 → 2025-12-07 | otc |
| Muzzleloader — December | muzzleloader | 2025-12-12 → 2025-12-14 | otc |
Public hunting land: 129,944 acres (28.2% of the county). Verify current season dates, permits, and site-specific rules with IDNR before hunting.
Where to hunt public in Knox County
Full list on the Illinois public hunting land directory.
See Knox County on the map
Parcels with owner & acreage, public hunting land with regs, access points, leaf-off imagery, and this research — together on one hunting map.
Nearby counties
Frequently asked questions
Is Knox County, Illinois good for deer hunting?
Knox County scores 54.6 of 100 on the FDR Deer Herd Index (C - Above Average), ranked #47 of 102 Illinois counties. The index is built from IDNR public harvest records, habitat, herd quality, momentum, and record-book history deduplicated across the major whitetail record books.
How many record-book bucks have come from Knox County?
189 record-book whitetails are attributed to Knox County across the major record books, with each buck counted once after cross-book deduplication.
Is there public hunting land in Knox County, Illinois?
Yes — about 129,944 acres of public hunting land, roughly 28.2% of the county. Always verify current site regulations and permit requirements before hunting.
How many deer were harvested in Knox County last season?
IDNR records show 1,950 deer harvested in Knox County in 2024, the most recent reported season.