Wisconsin deer research / St. Croix County
St. Croix County, Wisconsin — Deer Hunting Research
Provisional FDR Deer Herd Index 48.3 Provisional — ranked #36 of 61 ranked Wisconsin counties. Built from Wisconsin DNR county registrations, 1960–2025 plus public-land access.
C - Above AverageWhat drives the St. Croix County index
Provisional components, each scored 0–100 against the ranked Wisconsincounties. Provisional — trophy and roadway components are pending.
Trophy record
Trophy record-book production for Wisconsin is a later input to the FDR Index — cross-book deduplicated record-book data has not been ingested for this state yet. Trophy figures show as coming rather than a fabricated zero.
1960–2025 harvest trend
| Season | Total harvest |
|---|---|
| 2025 | 4,858 |
| 2024 | 4,202 |
| 2023 | 4,100 |
| 2022 | 4,655 |
| 2021 | 4,227 |
| 2020 | 4,715 |
| 2019 | 3,825 |
| 2018 | 4,000 |
| 2017 | 3,958 |
| 2016 | 3,961 |
| 2015 | 4,020 |
| 2014 | 4,163 |
| 2013 | 3,867 |
| 2012 | 4,416 |
| 2011 | 3,676 |
| 2010 | 4,118 |
| 2009 | 3,875 |
| 2008 | 4,903 |
| 2007 | 5,178 |
| 2006 | 4,693 |
| 2005 | 3,776 |
| 2004 | 3,878 |
| 2003 | 3,691 |
| 2002 | 2,377 |
| 2001 | 3,060 |
| 2000 | 4,549 |
| 1999 | 3,874 |
| 1998 | 3,005 |
| 1997 | 2,991 |
| 1996 | 3,450 |
| 1995 | 3,402 |
| 1994 | 3,218 |
| 1993 | 2,072 |
| 1992 | 2,521 |
| 1991 | 3,315 |
| 1990 | 2,619 |
| 1989 | 2,423 |
| 1988 | 2,110 |
| 1987 | 2,057 |
| 1986 | 1,742 |
| 1985 | 2,003 |
| 1984 | 1,596 |
| 1983 | 961 |
| 1982 | 939 |
| 1981 | 792 |
| 1980 | 610 |
| 1979 | 399 |
| 1978 | 581 |
| 1977 | 478 |
| 1976 | 759 |
| 1975 | 319 |
| 1974 | 236 |
| 1973 | 477 |
| 1972 | 552 |
| 1971 | 521 |
| 1970 | 444 |
| 1969 | 586 |
| 1968 | 663 |
| 1967 | 582 |
| 1966 | 188 |
| 1965 | 115 |
| 1964 | 632 |
| 1963 | 133 |
| 1962 | 110 |
| 1961 | 118 |
| 1960 | 187 |
Harvest totals from Wisconsin DNR county registrations, 1960–2025. WDNR reports totals by county and season; archery / firearm splits are not broken out in this dataset.
See full St. Croix County harvest charts →
Harvest composition
WDNR reports each deer as antlered or antlerless. In 2025, St. Croix County ran 2,261 antlered and 2,597 antlerless deer.
| Season | Antlered | Antlerless | Total |
|---|---|---|---|
| 2025 | 2,261 | 2,597 | 4,858 |
| 2024 | 1,922 | 2,280 | 4,202 |
| 2023 | 1,762 | 2,338 | 4,100 |
| 2022 | 2,051 | 2,604 | 4,655 |
| 2021 | 1,970 | 2,257 | 4,227 |
| 2020 | 2,083 | 2,632 | 4,715 |
| 2019 | 1,732 | 2,093 | 3,825 |
| 2018 | 1,719 | 2,281 | 4,000 |
| 2017 | 1,738 | 2,220 | 3,958 |
| 2016 | 1,728 | 2,233 | 3,961 |
| 2015 | 1,709 | 2,311 | 4,020 |
| 2014 | 1,620 | 2,543 | 4,163 |
| 2013 | 1,537 | 2,330 | 3,867 |
| 2012 | 1,871 | 2,545 | 4,416 |
| 2011 | 1,480 | 2,196 | 3,676 |
| 2010 | 1,576 | 2,542 | 4,118 |
| 2009 | 1,409 | 2,466 | 3,875 |
| 2008 | 1,209 | 3,694 | 4,903 |
WDNR's antlerless category includes does AND button bucks (male fawns) — it is not a doe-only count. Table shows the most recent 18 seasons; the full 1960–2025 series (66 years) drives the chart.
See full St. Croix County composition charts →
Herd & land detail
| Metric | Value |
|---|---|
| Latest season (2025) | 4,858 deer |
| Harvest per sq mi | 6.73 |
| Antlered harvest | 2,261 |
| Antlerless harvest | 2,597 |
| County land (sq mi) | 722.20 |
Methodology
Provisional index. Provisional index — herd, harvest, trophy (single record book), and roadway (exposure-normalized deer-vehicle crash rate) components; habitat/age-structure partial where the state does not publish them.. FULLY DRAWN RESEARCH — Wisconsin DNR (WDNR) PROVISIONAL COUNTY DEER INDEX
Informational only. Built from public-record Wisconsin DNR (WDNR) county harvest data, US Census TIGER county land area, a single trophy record book (one of three), and exposure-normalized deer-vehicle crash rates where published. Provisional index — some components partial or pending. Not a prediction or guarantee. Verify with the Wisconsin DNR (WDNR).
See St. Croix County on the map
Parcels with owner & acreage, public hunting land, leaf-off imagery, and this research — together on one hunting map.
Nearby counties
Frequently asked questions
Is St. Croix County, Wisconsin good for deer hunting?
St. Croix County scores 48.3 of 100 on the provisional FDR Deer Herd Index (C - Above Average), ranked #36 of 61 ranked Wisconsin counties. The provisional index is built from WDNR public harvest records; some components are partial or pending, as noted in the methodology.
How many deer were harvested in St. Croix County last season?
WDNR records show 4,858 deer harvested in St. Croix County, Wisconsin in 2025, the most recent reported season.