Wisconsin deer research / Iowa County
Iowa County, Wisconsin — Deer Hunting Research
Provisional FDR Deer Herd Index 56 Provisional — ranked #22 of 61 ranked Wisconsin counties. Built from Wisconsin DNR county registrations, 1960–2025 plus public-land access.
B - StrongWhat drives the Iowa County index
Provisional components, each scored 0–100 against the ranked Wisconsincounties. Provisional — trophy and roadway components are pending.
Trophy record
Trophy record-book production for Wisconsin is a later input to the FDR Index — cross-book deduplicated record-book data has not been ingested for this state yet. Trophy figures show as coming rather than a fabricated zero.
1960–2025 harvest trend
| Season | Total harvest |
|---|---|
| 2025 | 2,948 |
| 2024 | 3,020 |
| 2023 | 3,533 |
| 2022 | 3,650 |
| 2021 | 3,743 |
| 2020 | 5,410 |
| 2019 | 4,647 |
| 2018 | 5,424 |
| 2017 | 4,760 |
| 2016 | 5,110 |
| 2015 | 5,204 |
| 2014 | 4,852 |
| 2013 | 5,295 |
| 2012 | 6,225 |
| 2011 | 5,661 |
| 2010 | 6,202 |
| 2009 | 6,578 |
| 2008 | 7,448 |
| 2007 | 8,330 |
| 2006 | 6,321 |
| 2005 | 7,414 |
| 2004 | 8,994 |
| 2003 | 9,430 |
| 2002 | 10,103 |
| 2001 | 8,099 |
| 2000 | 11,561 |
| 1999 | 8,457 |
| 1998 | 8,289 |
| 1997 | 7,655 |
| 1996 | 15,204 |
| 1995 | 10,877 |
| 1994 | 9,084 |
| 1993 | 7,890 |
| 1992 | 6,453 |
| 1991 | 7,284 |
| 1990 | 7,373 |
| 1989 | 7,097 |
| 1988 | 7,302 |
| 1987 | 8,119 |
| 1986 | 9,107 |
| 1985 | 6,080 |
| 1984 | 13,239 |
| 1983 | 11,508 |
| 1982 | 6,527 |
| 1981 | 5,696 |
| 1980 | 4,612 |
| 1979 | 3,185 |
| 1978 | 4,599 |
| 1977 | 3,888 |
| 1976 | 3,682 |
| 1975 | 3,261 |
| 1974 | 2,537 |
| 1973 | 1,896 |
| 1972 | 1,710 |
| 1971 | 1,274 |
| 1970 | 1,047 |
| 1969 | 1,323 |
| 1968 | 1,274 |
| 1967 | 1,048 |
| 1966 | 616 |
| 1965 | 370 |
| 1964 | 303 |
| 1963 | 287 |
| 1962 | 527 |
| 1961 | 199 |
| 1960 | 154 |
Harvest totals from Wisconsin DNR county registrations, 1960–2025. WDNR reports totals by county and season; archery / firearm splits are not broken out in this dataset.
See full Iowa County harvest charts →
Harvest composition
WDNR reports each deer as antlered or antlerless. In 2025, Iowa County ran 1,578 antlered and 1,370 antlerless deer.
| Season | Antlered | Antlerless | Total |
|---|---|---|---|
| 2025 | 1,578 | 1,370 | 2,948 |
| 2024 | 1,555 | 1,465 | 3,020 |
| 2023 | 1,879 | 1,654 | 3,533 |
| 2022 | 1,731 | 1,919 | 3,650 |
| 2021 | 1,780 | 1,963 | 3,743 |
| 2020 | 2,325 | 3,085 | 5,410 |
| 2019 | 2,147 | 2,500 | 4,647 |
| 2018 | 2,503 | 2,921 | 5,424 |
| 2017 | 2,214 | 2,546 | 4,760 |
| 2016 | 2,509 | 2,601 | 5,110 |
| 2015 | 2,498 | 2,706 | 5,204 |
| 2014 | 2,200 | 2,652 | 4,852 |
| 2013 | 2,191 | 3,104 | 5,295 |
| 2012 | 2,850 | 3,375 | 6,225 |
| 2011 | 2,624 | 3,037 | 5,661 |
| 2010 | 1,859 | 4,343 | 6,202 |
| 2009 | 1,994 | 4,584 | 6,578 |
| 2008 | 1,998 | 5,450 | 7,448 |
WDNR's antlerless category includes does AND button bucks (male fawns) — it is not a doe-only count. Table shows the most recent 18 seasons; the full 1960–2025 series (66 years) drives the chart.
See full Iowa County composition charts →
Herd & land detail
| Metric | Value |
|---|---|
| Latest season (2025) | 2,948 deer |
| Harvest per sq mi | 3.87 |
| Antlered harvest | 1,578 |
| Antlerless harvest | 1,370 |
| County land (sq mi) | 762.70 |
Methodology
Provisional index. Provisional index — herd, harvest, trophy (single record book), and roadway (exposure-normalized deer-vehicle crash rate) components; habitat/age-structure partial where the state does not publish them.. FULLY DRAWN RESEARCH — Wisconsin DNR (WDNR) PROVISIONAL COUNTY DEER INDEX
Informational only. Built from public-record Wisconsin DNR (WDNR) county harvest data, US Census TIGER county land area, a single trophy record book (one of three), and exposure-normalized deer-vehicle crash rates where published. Provisional index — some components partial or pending. Not a prediction or guarantee. Verify with the Wisconsin DNR (WDNR).
See Iowa County on the map
Parcels with owner & acreage, public hunting land, leaf-off imagery, and this research — together on one hunting map.
Nearby counties
Frequently asked questions
Is Iowa County, Wisconsin good for deer hunting?
Iowa County scores 56 of 100 on the provisional FDR Deer Herd Index (B - Strong), ranked #22 of 61 ranked Wisconsin counties. The provisional index is built from WDNR public harvest records; some components are partial or pending, as noted in the methodology.
How many deer were harvested in Iowa County last season?
WDNR records show 2,948 deer harvested in Iowa County, Wisconsin in 2025, the most recent reported season.