Illinois deer research / Bond County
Bond County, Illinois Deer Hunting Research
Southern IL region. FDR Deer Herd Index 40.8, ranked #77 of 102 Illinois counties. Built from IDNR public harvest records and the Buck Index.
C - Above AverageWhat drives the Bond County index
The FDR Index combines five measured parts into one 0 to 100 score. Each part is scored 0–100 against all Illinois counties.
Buck Index
85→ out of 100. How this county ranks on the Buck Index against every county we cover. 100 is the top. Land is measured as what a hunter can actually hunt (10 m estimate).
Hunting pressure
Pressure Index 4.5 / 10 (Middle). About 5.1 deer hunters per square mile of huntable land: 45th percentile of 3,051 rated counties in 48 states, 50th percentile within Illinois. How often deer run into people, 0 to 10 on one scale across every rated state; 10 is the most crowded county in the country.
Modeled. Illinois does not publish hunter numbers by county, so FDR places this county within Illinois from deer harvest per huntable acre (2020 to 2024 seasons) and population density. The model was checked against agency hunter counts in Michigan, Indiana and Missouri, and against agency hunter surveys by hunting unit in 10 more states. It estimates crowding; it is not a hunter count. Illinois averages 5.2 deer hunters per square mile of huntable land (state wildlife agency count, 2023-24 season).
2005–2024 harvest trend
| Season | Archery | Firearm | Total |
|---|---|---|---|
| 2024 | 580 | 927 | 1,507 |
| 2023 | 544 | 822 | 1,366 |
| 2022 | 492 | 789 | 1,281 |
| 2021 | 439 | 682 | 1,121 |
| 2020 | 494 | 707 | 1,201 |
| 2019 | 420 | 749 | 1,169 |
| 2018 | 397 | 763 | 1,160 |
| 2017 | 345 | 698 | 1,043 |
| 2016 | 328 | 621 | 949 |
| 2015 | 349 | 704 | 1,053 |
| 2014 | 344 | 620 | 964 |
| 2013 | 355 | 667 | 1,022 |
| 2012 | 362 | 925 | 1,287 |
| 2011 | 396 | 942 | 1,338 |
| 2010 | 416 | 878 | 1,294 |
| 2009 | 429 | 1,002 | 1,431 |
| 2008 | 441 | 1,041 | 1,482 |
| 2007 | 381 | 1,285 | 1,666 |
| 2006 | 419 | 1,222 | 1,641 |
| 2005 | 410 | 1,223 | 1,633 |
Totals are IDNR's all-season county harvest; firearm includes the youth, muzzleloader and late-winter seasons. Source: Hunt Illinois county deer harvest. Buck density: Bond County averages 2.05 adult bucks harvested per 1,000 huntable acres (2005-2024).
See full Bond County harvest charts →
Harvest by sex
IDNR records each harvested deer by sex. In 2024, Bond County ran 837 bucks (males) and 670 does (females): 55.5% bucks.
| Season | Bucks (M) | Does (F) | Total | % bucks |
|---|---|---|---|---|
| 2024 | 837 | 670 | 1,507 | 55.5% |
| 2023 | 799 | 567 | 1,366 | 58.5% |
| 2022 | 707 | 574 | 1,281 | 55.2% |
| 2021 | 685 | 436 | 1,121 | 61.1% |
| 2020 | 683 | 518 | 1,201 | 56.9% |
| 2019 | 640 | 529 | 1,169 | 54.7% |
| 2018 | 664 | 496 | 1,160 | 57.2% |
| 2017 | 601 | 442 | 1,043 | 57.6% |
| 2016 | 490 | 459 | 949 | 51.6% |
| 2015 | 542 | 511 | 1,053 | 51.5% |
| 2014 | 507 | 457 | 964 | 52.6% |
| 2013 | 473 | 549 | 1,022 | 46.3% |
| 2012 | 607 | 680 | 1,287 | 47.2% |
| 2011 | 656 | 682 | 1,338 | 49% |
| 2010 | 654 | 640 | 1,294 | 50.5% |
| 2009 | 688 | 743 | 1,431 | 48.1% |
| 2008 | 713 | 769 | 1,482 | 48.1% |
| 2007 | 898 | 768 | 1,666 | 53.9% |
| 2006 | 858 | 783 | 1,641 | 52.3% |
| 2005 | 892 | 741 | 1,633 | 54.6% |
See full Bond County sex-composition chart →
Age structure
IDNR classifies each deer as adult, yearling (1.5-yr), or fawn. In 2024, Bond County ran 63.4% adult, 20.6% yearling, and 15.9% fawn. A higher adult share points to a more mature age structure.
| Season | Adult | Yearling | Fawn | Total |
|---|---|---|---|---|
| 2024 | 956 | 311 | 240 | 1,507 |
| 2023 | 883 | 294 | 189 | 1,366 |
| 2022 | 785 | 294 | 202 | 1,281 |
| 2021 | 697 | 240 | 184 | 1,121 |
| 2020 | 765 | 253 | 183 | 1,201 |
| 2019 | 705 | 272 | 192 | 1,169 |
| 2018 | 691 | 264 | 205 | 1,160 |
| 2017 | 604 | 256 | 183 | 1,043 |
| 2016 | 552 | 192 | 205 | 949 |
| 2015 | 620 | 239 | 194 | 1,053 |
| 2014 | 569 | 206 | 189 | 964 |
| 2013 | 573 | 185 | 264 | 1,022 |
| 2012 | 719 | 224 | 344 | 1,287 |
| 2011 | 777 | 266 | 295 | 1,338 |
| 2010 | 779 | 245 | 270 | 1,294 |
| 2009 | 877 | 237 | 317 | 1,431 |
| 2008 | 842 | 300 | 340 | 1,482 |
| 2007 | 864 | 341 | 461 | 1,666 |
| 2006 | 863 | 324 | 454 | 1,641 |
| 2005 | 896 | 317 | 418 | 1,631 |
Age class is IDNR's field classification at check-in, not a lab-aged tooth-wear cohort; treat it as a directional maturity signal.
See full Bond County composition charts →
Seasons & access
| Season | Method | Dates | Tags |
|---|---|---|---|
| Archery · Oct 1 to mid-Jan | archery | 2026-10-01 → 2027-01-17 | otc |
| Firearm · 1st + 2nd Shotgun Season | firearm | 2026-11-20 → 2026-12-06 | otc |
| Muzzleloader · December | muzzleloader | 2026-12-11 → 2026-12-13 | otc |
Bow-huntable land, public and private: 127,798 acres (10 m estimate). Verify current season dates, permits, and site-specific rules with IDNR before hunting.
Where to hunt public in Bond County
Full list on the Illinois public hunting land directory.
See Bond County on the map
Parcels with owner & acreage, public hunting land with regs, access points, leaf-off imagery, and this research, together on one hunting map.
Nearby counties
Frequently asked questions
Is Bond County, Illinois good for deer hunting?
Bond County scores 40.8 of 100 on the FDR Deer Herd Index (C - Above Average), ranked #77 of 102 Illinois counties. The index is built from IDNR public harvest records, habitat, herd quality, momentum, and the Buck Index.
What is the Buck Index for Bond County?
Bond County has a Buck Index of 85 out of 100. How this county ranks on the Buck Index against every county we cover. 100 is the top. Land is measured as what a hunter can actually hunt (10 m estimate).
Is there public hunting land in Bond County, Illinois?
Yes: the Illinois public hunting land directory lists 1 site in Bond County, including Nature Preserve. Always verify current site regulations and permit requirements before hunting.
How many deer were harvested in Bond County last season?
IDNR records show 1,507 deer harvested in Bond County in 2024, the most recent reported season.
Cite this
Fully Drawn Research. "Bond County, Illinois deer hunting research." County page. https://www.fullydrawnresearch.ai/research/il/bond. Accessed Nov 1, 2026.
Data and charts from this page are free to use with attribution. See the Content Lab.